
Information about map: STD                 
==================================

Map name (internal)     : STD000
Sounding set (internal) : 0
RS-Number               : H4153017
Data record length      : 40 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13128 bytes (107373854 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     0.00	 28294.00	-32768.00	-32768.00	-32768.00	-32768.00	     6.00	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
     0.00	 27975.00	-32768.00	-32768.00	-32768.00	-32768.00	   706.00	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
    14.71	 27628.00	   292.20	    99.00	-32768.00	-32768.00	  1443.00	   850.00	   292.00	    16.32	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	     0.00	     0.00	-32768.00	
   500.51	 26833.00	   284.20	    82.00	    -0.38	    -2.33	  3095.00	   700.00	   281.20	     9.69	    81.00	     2.40	   253.00	  1700.00	    73.64	    17.92	     0.00	     0.00	-32768.00	
  1269.31	 25455.00	   269.50	    74.00	     1.07	    -6.35	  5835.00	   500.00	   265.50	     4.30	   100.00	     6.40	   273.00	  5200.00	    73.61	    17.93	     0.00	     0.00	-32768.00	
  1775.86	 24541.00	   258.90	    59.00	     0.99	    -8.70	  7569.00	   400.00	   252.60	     1.85	    97.00	     8.80	   278.00	  8600.00	    73.58	    17.93	     0.00	     0.00	-32768.00	
  2267.06	 23363.00	   245.00	    73.00	    -3.80	   -12.62	  9692.00	   300.00	   241.70	     0.92	    73.00	    13.20	   277.00	 14000.00	    73.53	    17.94	     0.00	     0.00	-32768.00	
  2290.02	 22616.00	-32768.00	-32768.00	    -4.08	   -13.11	  9815.00	   250.00	-32768.00	-32768.00	    73.00	    13.70	   277.00	 14300.00	    73.53	    17.94	     0.00	     0.00	-32768.00	
  2793.22	 21702.00	   221.70	    57.00	    -2.50	   -10.18	 12463.00	   200.00	   216.90	     0.10	    76.00	    10.50	   271.00	 19700.00	    73.47	    17.93	     0.00	     0.00	-32768.00	
  3129.47	 20524.00	   206.20	    50.00	    -0.73	   -23.10	 14264.00	   150.00	   201.10	     0.02	    88.00	    23.10	   269.00	 25000.00	    73.42	    17.92	     0.00	     0.00	-32768.00	
  3762.00	 18863.00	   193.20	    33.00	    -3.48	   -32.41	 16611.00	   100.00	   186.30	     0.00	    84.00	    32.60	   268.00	 42900.00	    73.26	    17.91	     0.00	     0.00	-32768.00	
  4436.00	 17402.00	   200.40	     9.00	    -5.91	   -23.15	 18667.00	    70.00	   185.00	     0.00	    76.00	    23.90	   268.00	 59500.00	    73.10	    17.91	     0.00	     0.00	-32768.00	
  5090.55	 16024.00	   207.00	     2.00	    -2.14	    -8.00	 20690.00	    50.00	   182.70	     0.00	    75.00	     8.30	   270.00	 68800.00	    73.01	    17.92	     0.00	     0.00	-32768.00	
  6002.97	 13931.00	   214.70	     2.00	    -2.77	    -9.59	 23875.00	    30.00	   187.00	     0.01	    74.00	    10.00	   271.00	 75400.00	    72.95	    17.93	     0.00	     0.00	-32768.00	
  6669.08	 12271.00	   223.50	     2.00	    -5.57	   -13.56	 26472.00	    20.00	   192.50	     0.03	    68.00	    14.70	   269.00	 83400.00	    72.87	    17.91	     0.00	     0.00	-32768.00	
  7964.05	  9431.00	   228.40	     2.00	     1.35	   -17.06	 31052.00	    10.00	   195.80	     0.11	    95.00	    17.10	   270.00	112400.00	    72.60	    17.91	     0.00	     0.00	-32768.00	
